Logo

MAIN BAZAR DAY JODI CHART

Go to Bottom HOME SWITCH TO PANEL CHART
Mon Tue Wed Thu Fri Sat Sun
76 15 93 30 84 47 **
44 57 16 82 17 51 **
63 40 24 51 75 60 **
15 48 74 51 89 87 **
15 82 35 04 88 96 **
25 02 77 79 29 69 **
45 71 51 90 28 39 **
54 91 01 74 07 69 **
30 34 57 05 28 65 **
31 67 83 40 32 97 **
02 84 93 61 44 24 **
85 00 94 03 79 11 **
16 81 38 15 66 04 **
69 18 51 27 16 46 **
54 58 44 20 30 91 **
54 85 39 09 11 71 **
05 02 80 55 64 31 **
34 78 06 73 18 25 **
98 26 42 25 86 24 **
95 39 91 15 23 59 **
82 30 35 66 36 00 **
12 61 53 34 62 21 **
57 67 69 44 88 89 **
41 85 16 21 61 47 **
38 91 40 94 64 89 **
50 73 91 40 12 88 **
18 29 65 79 31 52 **
78 60 44 04 10 75 **
61 32 54 05 04 34 **
52 42 91 71 48 04 **
55 35 34 62 73 50 **
18 27 74 10 44 84 **
20 71 19 27 67 06 **
92 93 46 26 33 51 **
** 77 11 85 07 08 24
24 82 30 40 93 31 **
20 99 11 29 80 23 **
14 21 84 32 79 58 **
83 08 22 92 19 64 **
00 32 48 68 22 90 **
73 38 47 40 66 82 **
14 96 60 17 50 12 **
27 79 32 80 84 08 **
21 04 10 37 57 39 **
98 48 64 85 93 00 **
** 80 08 18 44 37 **
35 84 99 38 86 52 **
** 25 99 78 09 28 **
42 88 69 80 12 61 **
14 81 23 00 31 38 **
82 04 17 30 50 54 **
74 83 82 29 61 30 **
60 94 71 02 08 47 **
61 06 19 28 31 48 **
10 61 13 73 37 88 **
12 91 30 74 10 53 **
10 84 64 18 45 30 **
32 40 00 51 03 14 **
21 48 22 32 32 98 **
22 40 46 60 71 05 **
43 71 49 61 98 19 **
20 55 04 52 97 55 **
02 60 48 60 28 29 29
Go to Top BACK TO HOME