RADIO NIGHT JODI CHART
| Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 70 | 01 | 86 | 75 | 33 | 40 | ** |
| 71 | 00 | 24 | 35 | 87 | 70 | ** |
| 70 | 28 | 66 | 19 | 57 | 26 | ** |
| 90 | 83 | 06 | 46 | 01 | 52 | ** |
| 84 | 56 | 94 | 71 | 37 | 67 | ** |
| 05 | 00 | 39 | 32 | 43 | 11 | ** |
| 69 | 85 | 93 | 43 | 10 | ** | ** |
| 33 | 30 | 58 | 65 | 05 | 78 | ** |
| 79 | 65 | 12 | 84 | 43 | 53 | ** |
| 62 | 10 | 71 | 58 | 88 | 99 | ** |
| 75 | 39 | 62 | 23 | 77 | 12 | ** |
| 21 | 78 | 12 | 98 | 65 | 92 | ** |
| 32 | 04 | 95 | 29 | 50 | 52 | ** |
| 23 | 76 | 12 | 85 | 04 | 71 | ** |
| 65 | 32 | 56 | 63 | 63 | 81 | ** |
| 81 | 50 | 67 | 45 | 29 | 79 | ** |
| 53 | 30 | 12 | 38 | 84 | 06 | ** |
| 82 | 92 | 56 | 71 | 49 | 20 | ** |
| ** | ** | ** | ** | ** | 45 | 45 |
| 23 | 05 | 17 | 04 | 89 | 14 | 14 |
| 14 | ** | ** | ** | ** | ** | ** |
Go to Top
BACK TO HOME